SUCCESS RATES: LA IVF
Age | <35 | 35-37 | 38-40 | 41-42 | >42 | Donors |
Patients | 104 | 90 | 73 | 55 | 37 | 52 |
Live Birth Rate | 57 (55%) | 41 (46%) | 29 (40%) | 17 (31%) | 6 (16%) | 32 (62%) |
Twin Rate | 14 (24%) | 8 (19%) | 5 (17%) | 1 (6%) | 0 (0%) | 13 (41%) |
Age | <35 | 35-37 | 38-40 | 41-42 | >42 | Donors |
Patients | 104 | 90 | 73 | 55 | 37 | 52 |
Live Birth Rate | 57 (55%) | 41 (46%) | 29 (40%) | 17 (31%) | 6 (16%) | 32 (62%) |
Twin Rate | 14 (24%) | 8 (19%) | 5 (17%) | 1 (6%) | 0 (0%) | 13 (41%) |
Receive news and updates!
TEL: 310-286-2800 | FAX: 310-691-1116